NAME | HULL | CLASS | STATUS | CONSTRUCTION LOCATION |
SPONSORING COUNCIL |
COMMISSIONING (Estimated) |
COMMISSIONING WEBSITE |
OFFICIAL WEBSITE |
|
---|---|---|---|---|---|---|---|---|---|
Bougainville | LHA 8 | America | Launched Oct '23 | Pascagoula, MS | 2025 | ||||
Fallujah | LHA 9 | America | Keel Laid Sep '23 | Pascagoula, MS | |||||
Helmand Province | LHA 10 | America | Announced | Pascagoula, MS | |||||
Harvey C. Barnum Jr. | DDG 124 | Arleigh Burke | Christened Jul '23 | Bath, ME | Mar 2025 | ||||
Louis H. Wilson, Jr. | DDG 126 | Arleigh Burke | Keel Laid May '23 | Bath, ME | |||||
Patrick Gallagher | DDG 127 | Arleigh Burke | Christened Jul '24 | Bath, ME | |||||
Ted Stevens | DDG 128 | Arleigh Burke | Under Construction | Pascagoula, MS | |||||
Jeremiah Denton | DDG 129 | Arleigh Burke | Under Construction | Pascagoula, MS | |||||
William Charette | DDG 130 | Arleigh Burke | Keel Laid Aug '24 | Bath, ME | |||||
George M. Neal | DDG 131 | Arleigh Burke | Under Construction | Pascagoula, MS | |||||
Quentin Walsh | DDG 132 | Arleigh Burke | Under Construction | Bath, ME | |||||
Sam Nunn | DDG 133 | Arleigh Burke | Under Construction | Pascagoula, MS | |||||
John E. Kilmer | DDG 134 | Arleigh Burke | Under Construction | Bath, ME | |||||
Thad Cochran | DDG 135 | Arleigh Burke | Under Construction | Pascagoula, MS | |||||
Richard G. Lugar | DDG 136 | Arleigh Burke | Announced | Bath, ME | |||||
John F. Lehman | DDG 137 | Arleigh Burke | Announced | Pascagoula, MS | |||||
J. William Middendorf | DDG 138 | Arleigh Burke | Announced | Bath, ME | |||||
Telesforo Trinidad | DDG 139 | Arleigh Burke | Announced | Pascagoula, MS | |||||
Thomas G. Kelley | DDG 140 | Arleigh Burke | Announced | Bath, ME | |||||
Ernest E. Evans | DDG 141 | Arleigh Burke | Authorized | Pascagoula, MS | |||||
Charles J. French | DDG 142 | Arleigh Burke | Authorized | Pascagoula, MS | |||||
Richard J Danzig | DDG 143 | Arleigh Burke | Authorized | Pascagoula, MS | |||||
Michael G Mullen | DDG 144 | Arleigh Burke | Authorized | Bath, ME | |||||
District of Columbia | SSBN 826 | Columbia | Keel Laid Jun '22 | Groton, CT | |||||
Wisconsin | SSBN 827 | Columbia | Announced | Newport News, VA | 2031 | ||||
Constellation | FFG 62 | Constellation | Keel Laid Apr '24 | Marinette, WI | 2026 | ||||
Congress | FFG 63 | Constellation | Announced | Marinette, WI | |||||
Chesapeake | FFG 64 | Constellation | Announced | Marinette, WI | |||||
Lafeyette | FFG 65 | Constellation | Announced | Marinette, WI | 2029 | ||||
Hamilton | FFG 66 | Constellation | Announced | Marinette, WI | |||||
Galvez | FFG 67 | Constellation | Announced | Marinette, WI | |||||
Hector A. Cafferata | ESB 8 | ESB | Under Construction | San Diego, CA | |||||
Robert E. Simanek | ESB 7 | ESB | Accepted | San Diego, CA | |||||
Cleveland | LCS 31 | Freedom | Launched Apr '23 | Marinette, WI | |||||
John F. Kennedy | CVN 79 | Gerald Ford | Fitting Out | Newport News, VA | 2025 | Click | Click | ||
Enterprise | CVN 80 | Gerald Ford | Keel Laid Aug '22 | Newport News, VA | 2027 | ||||
Doris Miller | CVN 81 | Gerald Ford | Under Construction | Newport News, VA | 2030 | ||||
Pierre | LCS 38 | Independence | Launched Aug '24 | Mobile, AL | |||||
Harrisburg | LPD 30 | San Antonio | Under Construction | Pascagoula, MS | |||||
Pittsburgh | LPD 31 | San Antonio | Under Construction | Pascagoula, MS | |||||
Philadelphia | LPD 32 | San Antonio | Announced | Pascagoula, MS | |||||
Iowa | SSN 797 | Virginia | Launched Jun '23 | Groton, CT | Jul 2024 | Click | Click | ||
San Francisco | SSN 810 | Virginia | Announced | Groton, CT | |||||
Baltimore | SSN 812 | Virginia | Announced | Groton, CT | |||||
Massachusetts | SSN 798 | Virginia | Launched Feb '24 | Newport News, VA | |||||
Idaho | SSN 799 | Virginia | Under Construction | Groton, CT | |||||
Arkansas | SSN 800 | Virginia | Christened Dec '24 | Newport News, VA | |||||
Utah | SSN 801 | Virginia | Under Construction | Groton, CT | Click | Click | |||
Oklahoma | SSN 802 | Virginia | Under Construction | Newport News, VA | |||||
Arizona | SSN 803 | Virginia | Under Construction | Groton, CT | Phoenix | ||||
Barb | SSN 804 | Virginia | Under Construction | Newport News, VA | |||||
Tang | SSN 805 | Virginia | Under Construction | Groton, CT | |||||
Wahoo | SSN 806 | Virginia | Under Construction | Newport News, VA | |||||
Silversides | SSN 807 | Virginia | Under Construction | Newport News, VA | |||||
John Dalton | SSN 808 | Virginia | Authorized | Groton, CT | |||||
Long Island | SSN 809 | Virginia | Announced | Newport News, VA | |||||
Miami | SSN 811 | Virginia | Announced | Newport News, VA | |||||
Atlanta | SSN 813 | Virginia | Announced | Groton, CT | |||||
Lyndon B. Johnson | DDG 1002 | Zumwalt | Sea Trials | Bath, ME |
|
Website Designed, Developed & Maintained By WebSlingers Web Development, An Approved Web Service Provider To The Navy League of the United States |
|