NAME | HULL | CLASS | STATUS | CONSTRUCTION LOCATION |
SPONSORING COUNCIL |
COMMISSIONING (Estimated) |
COMMISSIONING WEBSITE |
OFFICIAL WEBSITE |
|
---|---|---|---|---|---|---|---|---|---|
John F. Kennedy | CVN 79 | Gerald Ford | Christened Dec '19 | Newport News, VA | |||||
Enterprise | CVN 80 | Gerald Ford | Under Construction | Newport News, VA | 2027 | ||||
Doris Miller | CVN 81 | Gerald Ford | Under Construction | Newport News, VA | 2030 | ||||
[ Unnamed ] | CVN 82 | Gerald Ford | Announced | Newport News, VA | |||||
Lyndon B. Johnson | DDG 1002 | Zumwalt | Christened Apr '19 | Bath, ME | |||||
Carl M. Levin | DDG 120 | Arleigh Burke | Christened Oct '21 | Bath, ME | Baltimore | 2023 | Click | Click | |
John Basilone | DDG 122 | Arleigh Burke | Keel Laid Jan '20 | Bath, ME | |||||
Lenah H. Sutcliffe Higbee | DDG 123 | Arleigh Burke | Christened Apr '21 | Pascagoula, MS | |||||
Harvey C. Barnum Jr. | DDG 124 | Arleigh Burke | Under Construction | Bath, ME | 2024 | ||||
Jack H. Lucas | DDG 125 | Arleigh Burke | Christened Mar '22 | Pascagoula, MS | |||||
Louis H. Wilson, Jr. | DDG 126 | Arleigh Burke | Under Construction | Bath, ME | |||||
Patrick Gallagher | DDG 127 | Arleigh Burke | Under Construction | Bath, ME | |||||
Ted Stevens | DDG 128 | Arleigh Burke | Under Construction | Pascagoula, MS | |||||
Jeremiah Denton | DDG 129 | Arleigh Burke | Under Construction | Pascagoula, MS | |||||
William Charette | DDG 130 | Arleigh Burke | Under Construction | Bath, ME | |||||
George M. Neal | DDG 131 | Arleigh Burke | Under Construction | Pascagoula, MS | |||||
Quentin Walsh | DDG 132 | Arleigh Burke | Under Construction | Bath, ME | |||||
Sam Nunn | DDG 133 | Arleigh Burke | Announced | Pascagoula, MS | |||||
John E. Kilmer | DDG 134 | Arleigh Burke | Announced | Bath, ME | |||||
Thad Cochran | DDG 135 | Arleigh Burke | Announced | ||||||
Richard G. Lugar | DDG 136 | Arleigh Burke | Announced | ||||||
John F. Lehman | DDG 137 | Arleigh Burke | Announced | Pascagoula | |||||
[ Unnamed ] | DDG 138 | Arleigh Burke | Announced | ||||||
John L. Canley | ESB 6 | ESB | Under Construction | San Diego | |||||
Robert E. Simanek | ESB 7 | ESB | Under Construction | San Diego | |||||
Constellation | FFG 62 | Constellation | Announced | Marinette, WI | 2026 | ||||
Congress | FFG 63 | Constellation | Announced | Marinette, WI | |||||
Chesapeake | FFG 64 | Constellation | Announced | Marinette, WI | |||||
Cooperstown | LCS 23 | Freedom | Delivered Feb '20 | Marinette, WI | |||||
Marinette | LCS 25 | Freedom | Christened Nov '21 | Marinette, WI | |||||
Nantucket | LCS 27 | Freedom | Christened Aug '21 | Marinette, WI | |||||
Beloit | LCS 29 | Freedom | Christened May '22 | Marinette, WI | |||||
Canberra | LCS 30 | Independence | Delivered Dec '21 | Mobile, AL | |||||
Cleveland | LCS 31 | Freedom | Keel Laid Jun '21 | Marinette, WI | |||||
Santa Barbara | LCS 32 | Independence | Christened Oct '21 | Mobile, AL | |||||
Augusta | LCS 34 | Independence | Under Construction | Mobile, AL | |||||
Kingsville | LCS 36 | Independence | Under Construction | Mobile, AL | |||||
Pierre | LCS 38 | Independence | Under Construction | Mobile, AL | |||||
Bougainville | LHA 8 | America | Under Construction | Pascagoula, MS | 2024 | ||||
Fort Lauderdale | LPD 28 | San Antonio | Delivered Mar '22 | Pascagoula, MS | Click | ||||
Richard M. McCool | LPD 29 | San Antonio | Under Construction | Pascagoula, MS | |||||
Harrisburg | LPD 30 | San Antonio | Under Construction | Pascagoula, MS | |||||
Pittsburgh | LPD 31 | San Antonio | Announced | Pascagoula, MS | |||||
Columbia | SSBN 826 | Columbia | Under Construction | Groton, CT | |||||
Wisconsin | SSBN 827 | Columbia | Announced | Groton, CT | |||||
Massachusetts | SSN 798 | Virginia | Under Construction | Newport News, VA | |||||
Idaho | SSN 799 | Virginia | Under Construction | Groton, CT | |||||
Arkansas | SSN 800 | Virginia | Under Construction | Newport News, VA | |||||
Oklahoma | SSN 802 | Virginia | Under Construction | Newport News, VA | |||||
Arizona | SSN 803 | Virginia | Announced | Newport News, VA | |||||
Barb | SSN 804 | Virginia | Announced | Newport News, VA | |||||
Tang | SSN 805 | Virginia | Announced | Groton, CT | |||||
Wahoo | SSN 806 | Virginia | Announced | Newport News, VA | |||||
Silversides | SSN 807 | Virginia | Announced | Groton, CT | |||||
[ Unnamed ] | SSN 808 | Virginia | Announced | Newport News, VA | |||||
[ Unnamed ] | SSN 809 | Virginia | Announced | Groton, CT | |||||
[ Unnamed ] | SSN 810 | Virginia | Announced | Newport News, VA | |||||
[ Unnamed ] | SSN 811 | Virginia | Announced | Groton, CT | |||||
Oregon | SSN 793 | Virginia | Christened Oct '19 | Groton, CT | Portland, OR | May 28, 2022 | Click | Click | |
Minneapolis-St. Paul | LCS 21 | Freedom | Delivered Nov '21 | Marinette, WI | Duluth, MN | May 21, 2022 | Click | ||
New Jersey | SSN 796 | Virginia | Launched Apr '22 | Newport News, VA | Click | ||||
Utah | SSN 801 | Virginia | Under Construction | Groton, CT | Click | ||||
Iowa | SSN 797 | Virginia | Under Construction | Groton, CT | Iowa | Click | Click | ||
Montana | SSN 794 | Virginia | Delivered Mar '22 | Newport News, VA | Jun 25, 2022 | Click | |||
Hyman G. Rickover | SSN 795 | Virginia | Christened Jul '21 | Groton, CT | Click |
![]() |
Website Designed, Developed & Maintained By WebSlingers Web Development, An Approved Web Service Provider To The Navy League of the United States |
|