| NAME | HULL | CLASS | STATUS | CONSTRUCTION LOCATION |
SPONSORING COUNCIL |
COMMISSIONING (Estimated) |
COMMISSIONING WEBSITE |
OFFICIAL WEBSITE |
|
|---|---|---|---|---|---|---|---|---|---|
| Arizona | SSN 803 | Virginia | Keel Laid Dec '22 | Newport News VA | Phoenix | ||||
| Arkansas | SSN 800 | Virginia | Christened Dec '24 | Newport News VA | |||||
| Atlanta | SSN 813 | Virginia | Announced | Groton CT | |||||
| Baltimore | SSN 812 | Virginia | Announced | Groton CT | |||||
| Barb | SSN 804 | Virginia | Under Construction | Newport News VA | |||||
| Bougainville | LHA 8 | America | Christened Dec '23 | Pascagoula MS | 2025 | ||||
| Brooklyn | SSN 816 | Virginia | Announced | TBA | |||||
| Charles J. French | DDG 142 | Arleigh Burke | Authorized | Pascagoula MS | |||||
| Chesapeake | FFG 64 | Constellation | Awarded | Marinette WI | |||||
| Cleveland | LCS 31 | Freedom | Fitting Out | Marinette WI | |||||
| Congress | FFG 63 | Constellation | Awarded | Marinette WI | |||||
| Constellation | FFG 62 | Constellation | Under Construction | Marinette WI | 2026 | ||||
| District of Columbia | SSBN 826 | Columbia | Keel Laid Jun '22 | Groton CT | |||||
| Doris Miller | CVN 81 | Gerald Ford | Under Construction | Newport News VA | 2032 | ||||
| Enterprise | CVN 80 | Gerald Ford | Under Construction | Newport News VA | 2029 | ||||
| Ernest E. Evans | DDG 141 | Arleigh Burke | Authorized | Pascagoula MS | |||||
| Everette Alvarez Jr | FFG 68 | Arleigh Burke | Announced | TBA | |||||
| Fallujah | LHA 9 | America | Keel Laid Sep '23 | Pascagoula MS | |||||
| Galvez | FFG 67 | Constellation | Awarded | TBA | |||||
| George M. Neal | DDG 131 | Arleigh Burke | Under Construction | Pascagoula MS | |||||
| George W Bush | CVN 83 | Gerald Ford | Planned | Newport News VA | |||||
| Groton | SSBN 828 | Columbia | Announced | Groton CT | |||||
| Hamilton | FFG 66 | Constellation | Awarded | Marinette WI | |||||
| Harrisburg | LPD 30 | San Antonio | Christened Jan '25 | Pascagoula MS | |||||
| Harvey C. Barnum Jr. | DDG 124 | Arleigh Burke | Christened Jul '23 | Bath ME | 2024 | ||||
| Hector A. Cafferata | ESB 8 | ESB | Under Construction | San Diego CA | |||||
| Helmand Province | LHA 10 | America | Authorized | Pascagoula MS | |||||
| Idaho | SSN 799 | Virginia | Launched Aug '24 | Groton CT | |||||
| Intrepid | DDG 145 | Arleigh Burke | Authorized | Pascagoula MS | |||||
| J. William Middendorf | DDG 138 | Arleigh Burke | Approved | Bath ME | |||||
| Jeremiah Denton | DDG 129 | Arleigh Burke | Launched Mar '25 | Pascagoula MS | |||||
| John Dalton | SSN 808 | Virginia | Authorized | Newport News VA | |||||
| John E. Kilmer | DDG 134 | Arleigh Burke | Under Construction | Bath ME | |||||
| John F. Kennedy | CVN 79 | Gerald Ford | Fitting Out | Newport News VA | 2027 | Click | Click | ||
| John F. Lehman | DDG 137 | Arleigh Burke | Approved | Pascagoula MS | |||||
| Joy Bright Hancock | FFG 69 | Constellation | Announced | TBA | |||||
| Kyle Carpenter | DDG 148 | Arleigh Burke | Authorized | Bath ME | |||||
| Lafayette | FFG 65 | Constellation | Awarded | Marinette WI | 2029 | ||||
| Long Island | SSN 809 | Virginia | Authorized | Newport News VA | |||||
| Louis H. Wilson Jr. | DDG 126 | Arleigh Burke | Christened Sep '25 | Bath ME | |||||
| Lyndon B. Johnson | DDG 1002 | Zumwalt | Launched 2018 | Bath ME | 2027 | ||||
| Massachusetts | SSN 798 | Virginia | Launched Feb '24 | Newport News VA | |||||
| Miami | SSN 811 | Virginia | Authorized | Newport News VA | |||||
| Michael G Mullen | DDG 144 | Arleigh Burke | Authorized | Bath ME | |||||
| Norfolk | SSN 815 | Virginia | Announced | TBA | |||||
| Oklahoma | SSN 802 | Virginia | Under Construction | Newport News VA | |||||
| Patrick Gallagher | DDG 127 | Arleigh Burke | Christened Jul '24 | Bath ME | |||||
| Philadelphia | LPD 32 | San Antonio | Awarded | Pascagoula MS | |||||
| Pierre | LCS 38 | Independence | Launched Aug '24 | Mobile AL | Nov 15, 2025 | ||||
| Pittsburgh | LPD 31 | San Antonio | Awarded | Pascagoula MS | |||||
| Potomac | SSN 814 | Virginia | Announced | TBA | |||||
| Quentin Walsh | DDG 132 | Arleigh Burke | Under Construction | Bath ME | |||||
| Ray Mabus | DDG 147 | Arleigh Burke | Authorized | Pascagoula MS | |||||
| Richard G. Lugar | DDG 136 | Arleigh Burke | Under Construction | Bath ME | |||||
| Richard J Danzig | DDG 143 | Arleigh Burke | Authorized | Pascagoula MS | |||||
| Robert E. Simanek | ESB 7 | ESB | Delivered Sep '24 | San Diego CA | |||||
| Robert Kerry | DDG 146 | Arleigh Burke | Authorized | Pascagoula MS | |||||
| Robert R Ingram | DDG 149 | Arleigh Burke | Authorized | Pascagoula MS | |||||
| Sam Nunn | DDG 133 | Arleigh Burke | Under Construction | Pascagoula MS | |||||
| San Francisco | SSN 810 | Virginia | Authorized | Groton CT | |||||
| Silversides | SSN 807 | Virginia | Under Construction | Newport News VA | |||||
| Tang | SSN 805 | Virginia | Under Construction | Groton CT | |||||
| Ted Stevens | DDG 128 | Arleigh Burke | Fitting Out | Pascagoula MS | Click | ||||
| Telesforo Trinidad | DDG 139 | Arleigh Burke | Approved | Pascagoula MS | |||||
| Thad Cochran | DDG 135 | Arleigh Burke | Under Construction | Pascagoula MS | |||||
| Thomas G. Kelley | DDG 140 | Arleigh Burke | Approved | Bath ME | |||||
| Travis Manion | LPD 33 | San Antonio | Authorized | Pascagoula MS | |||||
| Utah | SSN 801 | Virginia | Christened Oct '25 | Pascagoula MS | 2026 | Click | Click | ||
| Wahoo | SSN 806 | Virginia | Under Construction | Newport News VA | |||||
| William Charette | DDG 130 | Arleigh Burke | Keel Laid Aug '24 | Bath ME | |||||
| William J Clinton | CVN 82 | Gerald Ford | Planned | Newport News VA | 2036 | ||||
| Wisconsin | SSBN 827 | Columbia | Keel Laid Aug '25 | Groton CT | 2031 | Click | |||
![]() |
Website Designed, Developed & Maintained By WebSlingers Web Development, An Approved Web Service Provider To The Navy League of the United States |
|




